Qseven Rev. 2.0 Compliant
CPU Module | |
---|---|
Qseven | Qseven Rev. 2.0 compliant |
CPU | x86 CPU |
Graphics | |
HDMI | 1x HDMI |
LVDS | 24-bit Dual channel |
Storage | |
SATA | 1x mSATA socket, 1x SATA (7-pin) connector |
SDIO | 1x Push-push SD slot or internal wafer |
SIM | 1x SIM socket or internal wafer |
I/O Interface | |
Ethernet | 2x RJ45 GbE |
USB | 4x USB 3.0/2.0 (USB 3.0 hub downstream ports) |
1x USB 2.0 internal (CPU module) | |
2x USB 2.0 internal (USB 3.0 hub downstream ports) | |
Audio | 1x Internal wafer (1x Line-out, 1x Line-In, 1x MIC-in) |
UART (Serial Port) | 4x RS-232, 2x RS-232 (TTL) (internal wafer) |
Digital I/O | 16-bit Programmable GPIO (internal wafer) |
Other | |
Fan | 1x 3-pin 5Vdc Fan default, 12Vdc optional |
Miscellaneous | SMB bus, I2C, audio volume control |
Smart Battery | Power button, reset button, HDD LED |
Management | ACPI 5.0 compliant (optional) |
Expansion | |
Mini-PCle | 1x Full-Length Mini-PCIe socket (PCIe + USB + SIM) |
1x Half-Length Mini-PCIe socket (PCIe + USB) | |
Power | |
DC Input Voltage | 9V~32Vdc |
Power Mode | AT/ATX |
Mechanical | |
Dimensions | 108 x 72mm |
Environment | |
Operation Temperature | -20°C ~ 70°C |
Storage Temperature | -45°C ~ 85°C |
Relative Humidity | 95% @ 40° C |
Certification | |
Safety Certifications | CE/FCC Class A |
Operating System | |
Windows/Linux | Depends on Q7 CPU module |
I/O Comparison Chart |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Name | HDMI | GbE(RJ45) | GbE/PoE(RJ45) | DIO | USB 3.0 | USB 2.0 | RS-232 | SIN/SD | Mini-PCle | SATA |
Q715 | 1 | 1 | 2 | 16-bit Programmable GPIO | 4 | 3 | 6 | Internal wafer | 2 | 1x mSATA |
Q715-SIM | SIM socket | 1x SATA |
Chip | THC63LVD1024,135MHz LVDS |
---|---|
LVDS Input Channel | Single/Dual |
Maximum Resolution | up to 1080p |
Maximum Dot Clock | up to 135MHz |
Connector | 2x20 pin 1.0mm pitch, disconnectable crimp style wafer connector |
50x35mm | 50x35mm |
LVDS-2x20p1 | 2x20 pin,pintch 1.0mm disconnectable crimp style housing to housing wire harness, L=50±5 mm |
---|
DIO | see ordering information |
---|---|
USB | 1x USB 2.0 type A |
SD | 1x SD card slot (optional) |
SIM | 1x SIM card slot |
DC-in | 1x2 pin terminal block connector |
Button | 1x Power button with LED |
LED | 1x HDD LED |
Dimensions | 119.5 x 36mm |
wire-1x10p1 | see ordering information |
---|---|
wire-1x8p1 | 1x8 pin, pitch 1.0mm wafer housing to housing wire harness, L=90±5 mm |
wire-1x4p1.25 | 1x4 pin, pitch 1.25mm wafer housing to housing wire harness, L=170±5 mm |
wire-1x2p2 | 1x2 pin, pitch 2.0mm wafer housing to housing wire harness, L=140±5 mm |
FFC-1x20p0.5 | 1x20 pin, pitch 0.5mm FFC CABLE, L=140±5 mm |
Specifications
Chip | 1x Line-out, 1x Mic-in, 1x Line-in (optional) |
---|---|
Connector | Ø3 Audio Jack connector |
Dimensions | 32 x 18.25 mm |
Cable
wire-1x8p1 | 1x8 pin, pitch 1.0mm wafer housing to housing wire harness, L=70±5 mm (3x Ø3 Audio Jack) |
---|---|
wire-1x8p1-2A | 1x8 pin, pitch 1.0mm wafer housing to housing wire harness, L=70±5 mm (2x Ø3 Audio Jack) |
Specifications
Storage | 1x CFast slot |
---|---|
1x mSATA socket | |
Dimensions | 99.7 x 70 mm |
Cable
CBL-S01 | SATA (Data + Power) cable, L=100±10 mm |
---|
Model Name | |
---|---|
U7-230D | Intel® Celeron® N2807, 4GB |
U7-131 | Intel® AtomTM E3815, 1GB |
U7-231D | Intel® Celeron® E815, 1GB |
U7-230V | Intel® Celeron® N2807, 4GB |
U7-231V | Intel® Celeron® E815, 1GB |
Model Name | |
---|---|
SSD | mSATA 32GB/64GB/128GB/256GB |
Adapter | 12VDC/40W power adapter |
Power Cord | US / Germany / UK / Australia / China |
Wireless Module | 3G/3G+GPS/4G/4G+GPS/4G+WIFI |
Model Name | Description |
---|---|
Display-003-Kit | LVDS-VGA module including LVDS cable |
Display-003 | LVDS-VGA module without LVDS cable |
Model Name | Description |
---|---|
Including Cable Kit | |
IO-001-kit | IO module with DC-in, Button, USB2.0, Isolated 8-bit DI and 8-bit DO (Reverse mode) etc. |
IO-002-kit | IO module with DC-in, Button, USB2.0, Isolated 10-bit DI and 6-bit DO (Reverse mode) etc. |
IO-002-kit | IO module with DC-in, Button, USB2.0, Isolated 8-bit DI and 8-bit DO (Reverse mode) etc. |
IO-003-kit | IO module with DC-in, Button, USB2.0, Isolated 8-bit DI and 8-bit DO (Positive mode) etc. |
IO-004-kit | IO module with DC-in,Button, USB2.0, Isolated 10-bit DI and 6-bitDO (Positive mode) etc. |
Without Cable Kit | |
---|---|
IO-001-kit | IO module with DC-in, Button, USB2.0, Isolated 8-bit DI and 8-bit DO (Reverse mode) etc. |
IO-002-kit | IO module with DC-in, Button, USB2.0, Isolated 10-bit DI and 6-bit DO (Reverse mode) etc. |
IO-002-kit | IO module with DC-in, Button, USB2.0, Isolated 8-bit DI and 8-bit DO (Reverse mode) etc. |
IO-003-kit | IO module with DC-in, Button, USB2.0, Isolated 8-bit DI and 8-bit DO (Positive mode) etc. |
IO-004-kit | IO module with DC-in,Button, USB2.0, Isolated 10-bit DI and 6-bit DO (Positive mode) etc. |
Model Name | Description |
---|---|
Including Cable Kit | |
Audio-001-Kit-3P | Audio-001with 3x Ø3 Audio Jack including cable |
Audio-001-Kit-2P | Audio-001with 2x Ø3 Audio Jack including cable |
Without Cable Kit | |
---|---|
Audio-001-3P | Audio-001with 3x Ø3 Audio Jack without cable |
Audio-001-2P | Audio-001with 2x Ø3 Audio Jack without cable |
Model Name | Description |
---|---|
Including Cable Kit | |
SATA-001-kit | SATA-001 kit |
Without Cable Kit | |
---|---|
SATA-001 | SATA-001 SATA to CFast/mSATA adapter |