CoreTM i7-6600U (2/4 Cores, 2.6 GB/3.4 GHz, 4M Cache, 15W TDP)
System |
|
---|---|
6th Gen Intel® CoreTM (formerly Skylake U-Series) | CoreTM i7-6600U (2/4 Cores, 2.6 GB/3.4 GHz, 4M Cache, 15W TDP) |
CoreTM i5-6300U (2/4 Cores, 2.4 GHz/3.0 GHz, 3M Cache, 15W TDP) | |
CoreTM i3-6100U (2/4 Cores, 2.3 GHz, 3M Cache, 15W TDP) | |
Celeron® 3955U (2/2 Cores, 2.0 GHz, 2M Cache, 15W TDP) | |
7th Gen Intel® CoreTM (formerly Skylake U-Series) | CoreTM i7-7600U (2/4 Cores, 2.8 GB/3.9 GHz, 4M Cache, 15W TDP) |
CoreTM i5-7300U (2/4 Cores, 2.6 GHz/3.5 GHz, 3M Cache, 15W TDP) | |
CoreTM i3-7100U (2/4 Cores, 2.4 GHz, 3M Cache, 15W TDP) | |
Celeron® 3965U (2/2 Cores, 2.2 GHz, 2M Cache, 15W TDP) | |
Memory | 1x SO-DIMM DDR4 2133 (32GB Max.) |
Graphics | Intel® HD Graphics 510 (3955U) |
Intel® HD Graphics 520 (Skylake) | |
Intel® HD Graphics 610 (3965U) | |
Intel® HD Graphics 620 (Kaby Lake) | |
BIOS | AMI 128Mbit SPI BIOS |
AI Controller (AIC) | AI system for monitoring and predictive analysis |
Watchdog Timer | Runtime: 10 – 65535 seconds |
Powerup: 120 – 65535 seconds | |
TPM (optional) | SLB9665 (TPM 2.0) / SLB9635 (TPM 1.2) |
Power |
|
DC Input | 9-36VDC |
Surge Protection | 80V/1ms |
Power in Protection | Reverse-Voltage, Over-Voltage, Under-Voltage, Over-Current |
Remote/Ignition | 1x ATX power on/off switch, 5-pin terminal block including 3-pin remote control and 2-pin ignition signals (pitch 3.81 mm) |
Power Mode | AT/ATX (BIOS setting) |
Mechanical |
|
Dimensions (WxDxH) | 161(W) x 130(D) x 68.1(H) mm (6.34" x 5.12" x 2.68") |
Weight (net/gross) | 1.7kg |
Mounting | Wall mount bracket, foot stand |
Construction | Aluminum and metal chassis with fanless design |
Battery | Easily replaceable RTC battery holder |
Dynamic Display Module (DDM) | 0.96 inch LCM work with AIC to display system status |
External IO |
|
Display Ports/Resolution | 2x DP 4096x2304@60Hz |
1x VGA/1920x1200@60Hz | |
Triple Display Ports | 2x DP + 1x VGA |
Ethernet | 4x RJ45 GbE (1x Intel® i219 + 3x Intel® i210) / Wake-on-LAN and PXE / |
i219 supports iAMT 11.0 (AIM6-i, AIM6) | |
PoE (optional) | 2x RJ45 GbE (1x Intel® i219 + 3x Intel® i210) PoE+ 802.3at support up to |
30W (AIM6-P2i, AIM6-P2) | |
4x RJ45 GbE (1x Intel® i219 + 3x Intel® i210) PoE+ 802.3at support up to | |
30W (AIM6-Pi, AIM6-P) | |
USB 3.0/2.0 | 4x USB 3.0 ports via native XHCI controller (0.9A each port) |
COM | 2x RS-232/422/485 (auto flow control), 2x RS-232 port |
Digital I/O | 16-bit programmable DIO (AIM6, AIM6-P, AIM6-P2)) |
8-bit isolated DI & 8-bit isolated DO, sink/source mode, 5~48V, 100mA | |
(AIM6-i, AIM6-Pi, AIM6-P2i) | |
Audio | ALC892 HD audio codec, Mic in, Line out |
SIM | 2x SIM push-push slots |
Storage |
|
Internal Drive Bay | 1 x Internal SATA port 2.5" HDD/SSD |
mSATA | 1x mSATA (muxed with Mini-PCIe) |
M.2 | 1x M.2 M Key 2242 |
Expansion Slot |
|
Mini-PCle | 1x full length Mini-PCIe (PCIe/mSATA + USB + USIM) |
1x full length Mini-PCIe (PCIe + USB + USIM) | |
Other |
|
USB 2.0 Dongle | Internal 1 x USB 2.0 for dongle secutity |
Antenna | 4x antenna openings |
LED | Power status, HDD status, IO status |
Environment |
|
Operating Temperature | Standard: -20°C to 50°C (-4°F~122°F), supports 15W TDP CPU Extended temperature: -25°C to 70°C (-13°F~158°F) |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) |
Relative Humidity | 95% @ 40°C (104°F), non-condensing |
Vibration During Operation | 5Grms with SSD (IEC60068-2-64: random 5~500Hz) |
Shock During Operation | 50Grms with SSD (IEC60068-2-27: Half Sine, 11ms duration) |
Certification |
|
EMC | CE/FCC Class A |
Safety Certifications | CB |
OS Support |
|
Windows | Windows 7 32-bit/64-bit (Skylake only) |
Windows 8.1 32-bit/64-bit (Skylake only) | |
Windows Embedded Standard 7(Skylake only) | |
Windows Embedded 8 Standard (Skylake only) | |
Windows 10 64-bit | |
Windows 10 IoT | |
Linux | Linux |
I/O Comparison Chart |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model Name | DP | VGA | GbE (RJ45) | GbE/PoE (RJ45) | DIO | USB 3.0 | RS-232 | RS-232/422/485 | Internal 2.5" Disk Bay |
AIM6-Pi | 2 | 1 | 0 | 4 | 8-bit isolated DI & 8-bit isolated DO | 4 | 2 | 2 | 1 |
AIM6-P | 0 | 4 | 16-bit DIO | ||||||
AIM6-i | 4 | 0 | 8-bit isolated DI & 8-bit isolated DO | ||||||
AIM6 | 4 | 0 | 16-bit DIO | ||||||
AIM6-P2i | 0 | 2 | 8-bit isolated DI & 8-bit isolated DO | ||||||
AIM6-P2 | 0 | 2 | 16-bit DIO |
Model Name | * Following models include Intel® 6th Gen Skylake U (SKL-U) platform, 2x DP, 1x VGA, 4x USB 3.0, 2x RS-232/422/485, 2x RS-232, 1x Internal SATA port for 2.5” HDD/SSD | Article Number (A/N) | |
---|---|---|---|
AIM6-6600Pi | CoreTM i7-6600U CPU, 4x GbE/PoE(RJ45), 8-bit isolated DI & 8-bit isolated DO | 02001 | |
AIM6-Pi | AIM6-6300Pi | CoreTM i5-6300U CPU, 4x GbE/PoE(RJ45), 8-bit isolated DI & 8-bit isolated DO | 02002 |
Barebone System | AIM6-6100Pi | CoreTM i3-6100U CPU, 4x GbE/PoE(RJ45), 8-bit isolated DI & 8-bit isolated DO | 02003 |
AIM6-3955Pi | Celeron® 3955U CPU, 4x GbE/PoE(RJ45), 8-bit isolated DI & 8-bit isolated DO | 02004 | |
AIM6-6600P | CoreTM i7-6600U CPU, 4x GbE/PoE(RJ45), 16-bit DIO | 02005 | |
AIM6-P | AIM6-6300P | CoreTM i5-6300U CPU, 4x GbE/PoE(RJ45), 16-bit DIO | 02006 |
Barebone System | AIM6-6100P | CoreTM i3-6100U CPU, 4x GbE/PoE(RJ45), 16-bit DIO | 02007 |
AIM6-3955P | Celeron® 3955U CPU, 4x GbE/PoE(RJ45), 16-bit DIO | 02008 | |
AIM6-6600i | CoreTM i7-6600U CPU, 4x GbE(RJ45), 8-bit isolated DI & 8-bit isolated DO | 02009 | |
AIM6-i | AIM6-6300i | CoreTM i5-6300U CPU, 4x GbE(RJ45), 8-bit isolated DI & 8-bit isolated DO | 02010 |
Barebone System | AIM6-6100i | CoreTM i3-6100U CPU, 4x GbE(RJ45), 8-bit isolated DI & 8-bit isolated DO | 02011 |
AIM6-3955i | Celeron® 3955U CPU, 4x GbE(RJ45), 8-bit isolated DI & 8-bit isolated DO | 02012 | |
AIM6-6600 | CoreTM i7-6600U CPU, 4x GbE(RJ45), 16-bit DIO | 02013 | |
AIM6 | AIM6-6300 | CoreTM i5-6300U CPU, 4x GbE(RJ45), 16-bit DIO | 02014 |
Barebone System | AIM6-6100 | CoreTM i3-6100U CPU, 4x GbE(RJ45), 16-bit DIO | 02015 |
AIM6-3955 | Celeron® 3955U CPU, 4x GbE(RJ45), 16-bit DIO | 02016 | |
AIM6-6600P2i | CoreTM i7-6600U CPU, 2x GbE/PoE(RJ45), 8-bit isolated DI & 8-bit isolated DO | 02017 | |
AIM6-P2i | AIM6-6300P2i | CoreTM i5-6300U CPU, 2x GbE/PoE(RJ45), 8-bit isolated DI & 8-bit isolated DO | 02018 |
Barebone System | AIM6-6100P2i | CoreTM i3-6100U CPU, 2x GbE/PoE(RJ45), 8-bit isolated DI & 8-bit isolated DO | 02019 |
AIM6-3955P2i | Celeron® 3955U CPU, 2x GbE/PoE(RJ45), 8-bit isolated DI & 8-bit isolated DO | 02020 | |
AIM6-6600P2 | CoreTM i7-6600U CPU, 2x GbE/PoE(RJ45),16-bit DIO | 02021 | |
AIM6-P2 | AIM6-6300P2 | CoreTM i5-6300U CPU, 2x GbE/PoE(RJ45), 16-bit DIO | 02022 |
Barebone System | AIM6-6100P2 | CoreTM i3-6100U CPU, 2x GbE/PoE(RJ45), 16-bit DIO | 02023 |
AIM6-3955P2 | Celeron® 3955U CPU, 2x GbE/PoE(RJ45), 16-bit DIO | 02024 |
Isolated Module | |
---|---|
iDIO-818O | 8-bit isolated DI & 8-bit isolated DO module |
AC-DC Power Adapter | AC-DC power adapter with pitch 5.0mm 3-pin terminal block plug |
ADT-24V60-T3A | 24V/60W |
ADT-24V90-T3A | 24V/90W |
ADT-24V120-T3A | 24V/120W |
ADT-24V160-T3A | 24V/160W |
ADT-24V220-T3A | 24V/220W |
ADT-24V280-T3A | 24V/280W |
AC Power Cord | H05VV-F 3G 0.75mm2, 1.8m, 250V, 10A |
PCBL-B12 | YP12-YC12:category B type plug, TW/JP/US/CA/TH/PH/Central America |
PCBL-D03 | YP03-YC12:category D type plug, CN |
PCBL-D35 | YP35-YC12:category D type plug, AU/NZ |
PCBL-G22 | YP22-YC12:category G type plug, DE |
PCBL-I61 | YP61-YC12:category I type plug, UK/HK/MO/SG/MY |
SO-DIMM Memory | DDR4-2133/2400 2GB/4GB/8GB/16GB/32GB |
SSD | mSATA SSD: 16GB/32GB/64GB/128GB/256GB/512GB/1TB |
2.5 inch SSD: 16GB/32GB/64GB/128GB/256GB/512GB/1TB | |
2.5 inch HDD: 500GB/1TB/1.5TB/2TB | |
Wireless Module | Mini-PCIe wireless module for 3G/4G LTE/Wi-Fi/BT/NB-IoT/GPS/BDS |
Cable & Connector | |
CBL-S01 | SATA (Data + Power) cable x1 |
TBP5-S03 | 3-Pin, pitch5.0mm Female Terminal Block Plug for DC input x1 |
TBP3-S05 | 5-Pin, pitch 3.81mm Female Terminal Block Plug for remote connector x 1 |
TBP3-D20 | 2x10-Pin, pitch2.54mm Female Terminal Block Plug for DIO connector x1 |
Mounting Kit | |
WBK-AIH | Wall mount bracket x2 with M2.5x5 screws x4 |
Item No. | |
---|---|
1 | Eagle Eyes Embedded Box PC AIM x1 |
2 | Rubber foot x 4 with M2.5x5 screws x 4 |