21.5"Full HD TFT Fanless Multi Touch Panel Computer with Intel® Celeron® Quad Core Processor J1900
System |
|
|---|---|
| CPU | Intel® AtomTM Quad Core J1900 |
| Chipset | SoC Integrated |
| Memory | 2 x 204 pin DDR3L 1333 max. up to 8GB |
| HDD | 1 x 2.5" SATA HDD supported |
| I/O Port | 1 HDMI, 1 x VGA |
| 4 x USB 2.0 | |
| 2 x USB 3.0 | |
| 1 x RS-232/422/485 | |
| 4 x RS-232 | |
| 1 x Audio (Mic-in) | |
| 1 x Audio (Speaker-out) | |
| Ethernet | 1 x 10/100/1000Mbps Ethernet |
| Expansion Slot | 1 x Full-size PCI Express Mini card (either MiniCard or mSATA, and by Jumper setting) |
| 1 x Half-size PCI Express Mini card (for optional Wireless module) | |
Display |
|
| Size | 21.5" |
| Resolution | 1920 x 1080 (16:9 wide) |
| Contrast | 1000 |
| Pixel Pitch | 248 x 248 (um) |
| Viewing Angle | 170 x 160 (H/V) |
| Response Time | 5ms |
| Color | 16.7M |
| Brightness | 250 (cd/m²) |
| Lifetime HR | 30000 hrs |
| Touchscreen | Projected Capacitive Multi-Touch |
| Power Supply | DC version: 9~19VDC |
| AC version: 12VDC w/adaptor | |
Environmental |
|
| Operating Temperature | 0°C - +50°C(32°F - +122°F) |
| HDD Temperature | 0°C - +40°C(32°F - +104°F) |
| Relative Humidity | Operating: 10%~95% |
| Certifications | CE / FCC |
| Optional OS Installation | Windows® 7 |
| Windows® 8.1 | |
| Linux |